Bộ nguồn Dạng gắn ray
Điện áp ngõ vào : 220VAC
Điện áp ngõ ra : 24VDC
Công suất 180W
Model | DPS-100S | DPS-120S | DPS-180S | DPS-240S |
---|---|---|---|---|
Appearance | ||||
W×H×D (㎜) | 56.0×124.0x97.8 | 66.0×124.0x97.8 | 66.0×124.0x97.8 | 125.5×124.0x97.8 |
Power output | 100 W | 120 W | 180 W | 240 W
(※ However, DPS-240S-12 is 216W) |
Input voltage | 100 – 240 V a.c. 50/60 ㎐ (Free power) | 100 – 120 V a.c. 50/60 ㎐/200-240Va.c. 50/60 ㎐(Automatic input selection) | ||
Output voltage | 12 V, 24 V, 48 V d.c. | 24 V, 48 V d.c. | 12 V, 24 V, 48 V d.c. | |
Voltage fluctuation range | ±5 ~ 10 % (Depends on internal VR) | |||
Protective circuit | • Overcurrent, • Overvoltage, • Overheat, • Output short-circuit protection, • DC OK display, • DC OK output function | |||
Dielectric strength | • 2,700 V a.c. 1 minute, detection current =10 ㎃, (input-output) • 1,500 V a.c. 1 minute, detection current = 10 ㎃, (input-FG)
• 500 V a.c. 1 minute, detection current = 10 ㎃, (output-FG) • 500 V a.c. 1 minute, detection current = 10 ㎃, (output-DC OK) |
|||
Insulation resistance | 50㏁ or more (input-output, FG), (output-FG, DC OK) |
Đánh giá
Chưa có đánh giá nào.