Bộ nguồn Dạng gắn ray
Điện áp ngõ vào : 220VAC
Điện áp ngõ ra : 24VDC
Công suất 30W , 1.2A
Model | DPS-15S | DPS-30S | DPS-50S | DPS-75S |
---|---|---|---|---|
Appearance | ||||
W×H×D (㎜) | 25.0×90.0x103.0 | 40.0×90.0x103.0 | 40.0×90.0x103.0 | 56.0×124.0x97.8 |
Power output | 15 W | 30 W | 50 W | 75 W |
Input voltage | 110 – 240 V a.c. (Free power) | |||
Output voltage | 5 V, 12 V, 15 V, 24 V d.c. | 12 V, 24 V, 48 V d.c. | ||
Voltage fluctuation range | ±5 ~ 10 % (Varies due to the internal VR) | |||
Protective circuit | • Overcurrent, • Overvoltage, • overheat, • Output short-circuit protection, • DC OK display function | |||
Dielectric strength | • 2,700 V a.c. 1 minute, detection current =10 ㎃, (input-output) • 1,500 V a.c. 1 minute, detection current = 10 ㎃, (input-FG)
• 500 V a.c. 1 minute, detection current = 10 ㎃, (output-FG) • 500 V a.c. 1 minute, detection current = 10 ㎃, (output-DC OK) |
|||
Insulation resistance | 50 ㏁ or more. (Input-Output, FG), (Output-FG, DC OK) |
Đánh giá
Chưa có đánh giá nào.